Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | Dr. Manmohan Singh |
---|---|
Folder/Categories | III. Prime Minister of India, 2004-2014 |
Sub-folder/Sub-category | (B) Speeches, 2004-2014/(v) Speeches, 2008 |
File No. /Acc. No. | 71 |
Abstract | PM's Address at the Conference of States and UTs on Management of Statistics (New Delhi) |
Author | Dr. Manmohan Singh |
Recipient | - |
Keywords | Statistics; Union Territories; States; Economic Management; Data; National Sample Survey; Census; National Statistics Commission |
Start Date “Period From” | 09/09/08 |
End Date “Period To” | 09/09/08 |
Extent | |
Item type/Format | Digitized/PDF |
Language | |
Remarks | |
Source/Link | |
Donor | Dr. Manmohan Singh |
Donation Date | 2016 |
Custodian | Ashoka Archives of Contemporary India, Ashoka University, Sonepat (India) |
Right/Copyright | Donor |