Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | Chandi Prasad Bhatt |
---|---|
Folder/Categories | II. FILES ARRANGED SUBJECT WISE, 1970-2018 |
Sub-folder/Sub-category | (D) Conservation and Development of Himalayan Ecosystem, 1975-2018 |
File No. /Acc. No. | 29 |
Abstract | Papers relating to the use of satellite remote sensing technology for management and monitoring of natural resources and environment in Himalayan regions. Includes correspondence with Indian Space Research Organisation, Bangalore, Space Application Centre, Ahmedabad, and Regional Remote Service Centre, Dehra Dun regarding mapping and monitoring of natural resources and environmental aspects for the conservation of ecosystem. Also includes Scientific Note on 'Environmental Appraisal for Sustainable Eco-Development through Remote Sensing Data A Case Study for a few Watersheds of Chamoli District, Central Himalaya' by Land Resources Division, Remote Sensing Application Group (ISRO), Ahmedabad, satellite data of forest vegetation and other land use/ land cover status in Birahi, Patal and Garur Ganga watershed, notes on snow and glacial investigation, etc. |
Author | - |
Recipient | |
Keywords | Satellite remote sensing technology; Natural resources; Indian Space Research Organisation; Space Application Centre; Remote Sensing Data; Forest vegetation; Snow and glacial investigation |
Start Date “Period From” | 1988 |
End Date “Period To” | 1993 |
Extent | 63 pp |
Item type/Format | |
Language | Hindi and English |
Remarks | |
Source/Link | - |
Donor | Chandi Prasad Bhatt |
Donation Date | 2017-2018 |
Custodian | Ashoka Archives of Contemporary India, Ashoka University, Sonepat (India) |
Right/Copyright | Donor |