Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | Chandi Prasad Bhatt |
---|---|
Folder/Categories | II. FILES ARRANGED SUBJECT WISE, 1970-2018 |
Sub-folder/Sub-category | (D) Conservation and Development of Himalayan Ecosystem, 1975-2018 |
File No. /Acc. No. | 30 |
Abstract | Papers relating to Landslide Hazard Zonation Project. Includes correspondence with Prime Minister, Manmohan Singh, Jairam Ramesh, Prithiviraj Chauhan, Alok Kumar Jain, Vijay Bahuguna, R. Chidambaram, K. Kasturirangan, N.D. Tiwari, and Cabinet Secretary (Government of India). Also with ISRO Headquarters, Bangalore, Space Application Centre (ISRO), Ahmedabad, and National Remote Sensing Agency, Hyderabad regarding the use of space techniques in earthquake and landslide related studies, hazard zonation mapping, and conservation and development strategy to preserve diverse ecosystem in Himalaya region. Also includes booklets by Ramesh Pahari, and 'Uttarkashi Se Gangotri Tak Ki Paryavarniye Va Adharbhoot Suvidhaon Ki Sthiti Bhraman report' by Chandi Prasad Bhatt |
Author | - |
Recipient | |
Keywords | Landslide Hazard Zonation Project; Manmohan Singh; Jairam Ramesh; Prithviraj Chavan; Alok Kumar Jain; Space techniques; Earthquake; Hazard zonation mapping; 'The Calamity-Prone Central Himalayas'; 'Uttarakhand Mein Bhooskhalan Ki Trasadi, Jwalant Bindu Samadhaan Ki Talaash' |
Start Date “Period From” | 1999 |
End Date “Period To” | 2013 |
Extent | 245 pp |
Item type/Format | |
Language | Hindi and English |
Remarks | |
Source/Link | - |
Donor | Chandi Prasad Bhatt |
Donation Date | 2017-2018 |
Custodian | Ashoka Archives of Contemporary India, Ashoka University, Sonepat (India) |
Right/Copyright | Donor |