Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | M.K. Ranjitsinh |
---|---|
Folder/Categories | Files Arranged Subject Wise |
Sub-folder/Sub-category | 1. Wildlife Census, 1960-1995 |
File No. /Acc. No. | 5 |
Abstract | Papers relating to the census and statistics of wildlife and various species in the North Eastern States of India. Includes letters to M.K. Ranjitsinh from Divisional Forest Officer, Sikkim, Conservator of Forest, Wildlife Circle, Meghalaya, V.K. Nautiyal, Managing Director Forest Development Corporation of Meghalaya, G.S. Thayliyal, Chief Conservator of Forest, Arunachal Pradesh, I.I. Murray, Additional Chief Conservator of Forest, Nagaland, and Additional Conservator of Wildlife Tripura. Also includes district wise census of different species like Elephant, Leopard, Bison, Tiger, Rhino and their number in various wildlife sanctuaries of the states like Mehao, Pakhui, Etanagar, Ngengpui, and list of waterfowl species recorded in Dibrugarh |
Author | NA |
Recipient | NA |
Keywords | Assam; Arunachal Pradesh; Tripura; Mizoram; Manipur; Nagaland; Meghalaya; NEFA; Wildlife; Wildlife Sanctuary; Forest Division; National Park; Kaziranga; Manas; Namdapha; Nameri; Dampa; Pakke; Pakhui; Tiger; Rhino; Leopard; Panther; Gaur; Clouded Leopard; Wild Buffalo; Swamp Deer; Hog Deer; Wild Boar; Bear; Langur; Cheetal; Sambhar; Elephant; Census; Wildlife Census; Conservation |
Start Date “Period From” | 00-00-1993 |
End Date “Period To” | 00-00-1994 |
Extent | |
Item type/Format | Original/Printed, Typed |
Language | English |
Remarks | Primarily Government Reports published by Forest Departments of various North-east Indian states |
Source/Link | |
Donor | M.K. Ranjitsinh |
Donation Date | 17 February & 14th March, 2018 |
Custodian | Ashoka Archives of Contemporary India, Ashoka University, Sonepat (India) |
Right/Copyright | Donor |